| Current Management Board (elected in January 2025) | |
| President | Paweł Kasprowski |
| Vice President | Per Bækgaard |
| Secretary-Treasurer | Carolin Hainke |
| Organization Chair | David Souto |
| User Representative | Jan Drewes |
| Portal Editor | Matteo Venerucci |
Substitute members
Hana Vrzáková, Raul Cabestrero Alonso, Minoru Nakayama
Auditor
Thies Pfeiffer
Previous Management Boards
| Management Board elected in January 2023 (2023-2024) | |
| President | Minoru Nakayama |
| Vice President | Ken Pfeuffer |
| Secretary-Treasurer | Hana Vrzáková |
| Organization Chair | Augusto Esteves |
| User Representative | Jan Drewes |
| Portal Editor | Deepak Akkil |
| Management Board elected in September 2020 (2021-2022) | |
| President | Marco Porta |
| Vice President | Thies Pfeiffer |
| Secretary-Treasurer | Carolin Hainke |
| Organization Chair | Ken Pfeuffer |
| User Representative | Sarah Yeo |
| Portal Editor | Diako Mardanbegi |
Substitute members
Deepak Akkil, Päivi Majaranta
Auditor
Minoru Nakayama
Management Board 2018-2020
| President | Päivi Majaranta |
| Vice President | Marco Porta |
| Secretary-Treasurer | Maria Borgestig |
| Organization Chair | Thies Pfeiffer |
| User Representative | Kati van der Hoeven |
| Portal Editor | Diako Mardanbegi |
Substitute members
Anke Huckauf, Carlos H. Morimoto, and Margrit Betke
Auditor
Minoru Nakayama
| Management Board 2015-2018 | |
| President | Carlos H. Morimoto |
| Vice President | Päivi Majaranta |
| Secretary-Treasurer | Maria Borgestig |
| Organization Chair | Thies Pfeiffer |
| User Representative | Kati van der Hoeven |
| Portal Editor | Marco Porta |
Substitute members
Fiona Mulvey, John Paulin Hansen and Dixon Cleveland
Auditor
Gintautas Daunys
| Management Board 2011-2015 | |
| President | Arantxa Villanueva |
| Vice President | John Paulin Hansen |
| Secretary-Treasurer | Margret Buchholz |
| Organization Chair | Fiona Mulvey |
| Portal Editor | Detlev Droege |
Substitute members
Päivi Majaranta, Dixon Cleveland
Auditor
Gintautas Daunys
| Management Board 2008-2011 | |
| President | Bjarne Ersboell |
| Vice President | John Paulin Hansen |
| Secretary-Treasurer | Stina Boedeker |
| Organization Chair | Fiona Mulvey |
| Portal Editor | Päivi Majaranta |
Substitute members
Roger Henriksson
Olga Stepankova
Howell Istance
Auditor
Gintautas Daunys
